Riverview Devils | 7 |
Nova Central Bennett/Campbell | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 9:30 AM | Byron Dobson Arena/Lower Rink | Riverview Devils | Nova Central Bennett/Campbell |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils | 5 | 4 | 0 | 0 | 9 |
Nova Central Bennett/Campbell | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Riverview Devils | 0 | 0 | 0 | 0 | 0 |
Nova Central Bennett/Campbell | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riverview Devils | -- |
Nova Central Bennett/Campbell | -- |
Period 1 |
---|
Riverview Devils at 13:28 - #28 Alexis Padrones from #12 Autumn Scott and #33 Lucy Hadley |
Riverview Devils at 11:00 - #22 Hailey McGraw |
Riverview Devils at 5:50 (PP) - #12 Autumn Scott from #22 Hailey McGraw and #28 Alexis Padrones |
Riverview Devils at 4:49 - #10 Abigail Hebert from #16 Chelsea Dawson |
Riverview Devils at 3:46 - #28 Alexis Padrones |
Period 2 |
Riverview Devils at 11:22 (SH) - #28 Alexis Padrones |
Riverview Devils at 8:56 - #16 Chelsea Dawson from #10 Abigail Hebert |
Riverview Devils at 5:25 (PP) - #12 Autumn Scott from #28 Alexis Padrones |
Riverview Devils at 1:30 - #28 Alexis Padrones |
Period 1 |
---|
Riverview Devils at 10:33 - #10 Abigail Hebert for 11 - Interference/Obstruction |
Nova Central Bennett/Campbell at 5:58 - #18 Addison MacIntyre for 2 - Body Contact/Mise en echec |
Nova Central Bennett/Campbell at 5:21 - #23 Ella Bennett for 7 - High Sticking/Baton eleve |
Period 2 |
Riverview Devils at 12:07 - #16 Chelsea Dawson for 2 - Body Contact/Mise en echec |
Nova Central Bennett/Campbell at 5:55 - #2 Julia Gomes for 10 - Illegal Substitution/Substitution illegale |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Alexis Padrones | 4 | 2 | 6 | 0.00 |
12 | Autumn Scott | 2 | 1 | 3 | 0.00 |
10 | Abigail Hebert | 1 | 1 | 2 | 2.00 |
16 | Chelsea Dawson | 1 | 1 | 2 | 2.00 |
22 | Hailey McGraw | 1 | 1 | 2 | 0.00 |
33 | Lucy Hadley | 0 | 1 | 1 | 0.00 |
34 | Alexis Hebert | 0 | 0 | 0 | 0.00 |
45 | Charlotte Morrison | 0 | 0 | 0 | 0.00 |
66 | Lila MacDonald | 0 | 0 | 0 | 0.00 |
72 | Rylie McIntyre | 0 | 0 | 0 | 0.00 |
80 | Ellie Cowan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison MacAuley |
Brent MacDonald |
Jessi MacDonald |
Sarah Hebert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
2 | Julia Gomes | 0 | 0 | 0 | 2.00 |
3 | Heidi Smith | 0 | 0 | 0 | 0.00 |
4 | Mya Campbell | 0 | 0 | 0 | 0.00 |
17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
18 | Addison MacIntyre | 0 | 0 | 0 | 2.00 |
19 | Harper Kendall | 0 | 0 | 0 | 0.00 |
20 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
21 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
22 | Francesca Sheldon | 0 | 0 | 0 | 0.00 |
23 | Ella Bennett | 0 | 0 | 0 | 2.00 |
46 | Audra Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |