Charlottetown Thunder Basso | 7 |
Nova Central Foley | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 08, 2024 3:15 PM | Byron Dobson Arena/Upper Rink | Charlottetown Thunder Basso | Nova Central Foley |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Basso | 3 | 4 | 0 | 0 | 7 |
| Nova Central Foley | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Basso | 0 | 0 | 0 | 0 | 0 |
| Nova Central Foley | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder Basso | -- |
| Nova Central Foley | -- |
| Period 1 |
|---|
| Charlottetown Thunder Basso at 11:51 - #97 Marley Casford from #88 Olivia Gallant |
| Charlottetown Thunder Basso at 7:00 - #66 Callie Mitchell from #97 Marley Casford |
| Charlottetown Thunder Basso at 4:39 - #97 Marley Casford from #37 Kate Duffy |
| Nova Central Foley at 1:44 - #10 Elena Logan from #13 Kinley Graves |
| Period 2 |
| Charlottetown Thunder Basso at 9:47 - #70 Ava Saulnier from #88 Olivia Gallant |
| Charlottetown Thunder Basso at 7:18 - #97 Marley Casford from #88 Olivia Gallant |
| Nova Central Foley at 6:23 - #13 Kinley Graves from #59 Paige Smith |
| Nova Central Foley at 5:55 - #59 Paige Smith from #35 Grace Porter-Ross |
| Charlottetown Thunder Basso at 5:38 - #70 Ava Saulnier |
| Nova Central Foley at 3:51 - #59 Paige Smith from #35 Grace Porter-Ross |
| Charlottetown Thunder Basso at 1:32 - #70 Ava Saulnier from #66 Callie Mitchell |
| Period 1 |
|---|
| Charlottetown Thunder Basso at 13:53 - #70 Ava Saulnier for 13 - Tripping/Trebucher |
| Charlottetown Thunder Basso at 9:19 - #63 Meara Macdonald for 9 - Hooking/Accrocher |
| Nova Central Foley at 7:34 - #33 Ellie MacKinnon for 5 - Delay of Game/Retarde la partie |
| Nova Central Foley at 2:43 - #12 Kenzie Ashcroft for 7 - High Sticking/Baton eleve |
| Charlottetown Thunder Basso at 2:00 - #97 Marley Casford for 13 - Tripping/Trebucher |
| Period 2 |
| Nova Central Foley at 9:06 - #13 Kinley Graves for 9 - Hooking/Accrocher |
| Charlottetown Thunder Basso at 6:30 - #56 Emma MacMillan for 9 - Hooking/Accrocher |
| Charlottetown Thunder Basso at 0:24 - #63 Meara Macdonald for 5 - Delay of Game/Retarde la partie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Marley Casford | 3 | 1 | 4 | 2.00 |
| 70 | Ava Saulnier | 3 | 0 | 3 | 2.00 |
| 88 | Olivia Gallant | 0 | 3 | 3 | 0.00 |
| 66 | Callie Mitchell | 1 | 1 | 2 | 0.00 |
| 37 | Kate Duffy | 0 | 1 | 1 | 0.00 |
| 41 | Casey Huggan | 0 | 0 | 0 | 0.00 |
| 56 | Emma MacMillan | 0 | 0 | 0 | 2.00 |
| 60 | Ella Belanger-Birt | 0 | 0 | 0 | 0.00 |
| 63 | Meara Macdonald | 0 | 0 | 0 | 4.00 |
| 77 | Breagh White | 0 | 0 | 0 | 0.00 |
| 93 | Felicity Macdonald | 0 | 0 | 0 | 0.00 |
| 99 | Brooklyn Leclair | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jules Saulnier |
| Kate Macphail |
| Sam Basso |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Paige Smith | 2 | 1 | 3 | 0.00 |
| 13 | Kinley Graves | 1 | 1 | 2 | 2.00 |
| 35 | Grace Porter-Ross | 0 | 2 | 2 | 0.00 |
| 10 | Elena Logan | 1 | 0 | 1 | 0.00 |
| 11 | Gabriella Foley | 0 | 0 | 0 | 0.00 |
| 12 | Kenzie Ashcroft | 0 | 0 | 0 | 2.00 |
| 32 | Chloe Smith | 0 | 0 | 0 | 0.00 |
| 33 | Ellie MacKinnon | 0 | 0 | 0 | 2.00 |
| 34 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
| 36 | Payton Samson | 0 | 0 | 0 | 0.00 |
| 37 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 38 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
| 39 | Emilie Lichodzijewski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Lichodzijewski |
| Chris Samson |
| James Foley |
| Rebecca Mader |
| Sarah Graves |
| Jeremie Richard, |
| Lochlainn Sorrey, |