Nova Central Bennett/Campbell | 2 |
Charlottetown Thunder Craig | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 08, 2024 4:30 PM | Arthur J. Leblanc Arena/Olympic Surface | Nova Central Bennett/Campbell | Charlottetown Thunder Craig |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central Bennett/Campbell | 1 | 1 | 0 | 0 | 2 |
| Charlottetown Thunder Craig | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central Bennett/Campbell | 0 | 0 | 0 | 0 | 0 |
| Charlottetown Thunder Craig | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central Bennett/Campbell | -- |
| Charlottetown Thunder Craig | -- |
| Period 1 |
|---|
| Charlottetown Thunder Craig at 13:16 - #4 Sadie Fraser |
| Nova Central Bennett/Campbell at 8:16 (SH) - #19 Harper Kendall |
| Charlottetown Thunder Craig at 8:02 (PP) - #16 Kaitlyn Hughes |
| Charlottetown Thunder Craig at 6:00 - #5 Amelia Hughes |
| Charlottetown Thunder Craig at 2:16 (PP) - #8 Avery Currie |
| Charlottetown Thunder Craig at 0:17 - #17 Sophie Ostridge from #19 Laura Dowling |
| Period 2 |
| Nova Central Bennett/Campbell at 13:12 - #23 Ella Bennett |
| Charlottetown Thunder Craig at 10:37 - #4 Sadie Fraser |
| Charlottetown Thunder Craig at 10:06 - #4 Sadie Fraser |
| Charlottetown Thunder Craig at 9:18 - #19 Laura Dowling |
| Period 1 |
|---|
| Charlottetown Thunder Craig at 12:26 - #8 Avery Currie for 13 - Tripping/Trebucher |
| Charlottetown Thunder Craig at 11:09 - #19 Laura Dowling for 13 - Tripping/Trebucher |
| Charlottetown Thunder Craig at 10:50 - #17 Sophie Ostridge for 2 - Body Contact/Mise en echec |
| Nova Central Bennett/Campbell at 9:56 - #23 Ella Bennett for 9 - Hooking/Accrocher |
| Nova Central Bennett/Campbell at 2:28 - #23 Ella Bennett for 9 - Hooking/Accrocher |
| Period 2 |
| Nova Central Bennett/Campbell at 12:53 - #18 Addison MacIntyre for 5 - Delay of Game/Retarde la partie |
| Charlottetown Thunder Craig at 6:20 - #17 Sophie Ostridge for 7 - High Sticking/Baton eleve |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Harper Kendall | 1 | 0 | 1 | 0.00 |
| 23 | Ella Bennett | 1 | 0 | 1 | 4.00 |
| 1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
| 2 | Julia Gomes | 0 | 0 | 0 | 0.00 |
| 3 | Heidi Smith | 0 | 0 | 0 | 0.00 |
| 4 | Mya Campbell | 0 | 0 | 0 | 0.00 |
| 17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
| 18 | Addison MacIntyre | 0 | 0 | 0 | 2.00 |
| 20 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
| 21 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
| 22 | Francesca Sheldon | 0 | 0 | 0 | 0.00 |
| 46 | Audra Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sadie Fraser | 3 | 0 | 3 | 0.00 |
| 19 | Laura Dowling | 1 | 1 | 2 | 2.00 |
| 5 | Amelia Hughes | 1 | 0 | 1 | 0.00 |
| 8 | Avery Currie | 1 | 0 | 1 | 2.00 |
| 16 | Kaitlyn Hughes | 1 | 0 | 1 | 0.00 |
| 17 | Sophie Ostridge | 1 | 0 | 1 | 4.00 |
| 7 | Morgan Livingstone | 0 | 0 | 0 | 0.00 |
| 9 | Rosalie Beaton | 0 | 0 | 0 | 0.00 |
| 11 | Maggie Oatway | 0 | 0 | 0 | 0.00 |
| 12 | Calleigh Craig | 0 | 0 | 0 | 0.00 |
| 13 | Kally MacDonald | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Oatway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Oatway |
| Marion Dowling |
| Stacey Ostridge |
| Trevor Craig |
| No Officials Entered |