Nova Central Bennett/Campbell | 7 |
Charlottetown Thunder Basso | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 09, 2024 8:00 AM | Byron Dobson Arena/Upper Rink | Nova Central Bennett/Campbell | Charlottetown Thunder Basso |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nova Central Bennett/Campbell | 3 | 4 | 0 | 0 | 7 |
Charlottetown Thunder Basso | 5 | 4 | 0 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nova Central Bennett/Campbell | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder Basso | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nova Central Bennett/Campbell | -- |
Charlottetown Thunder Basso | -- |
Period 1 |
---|
Charlottetown Thunder Basso at 1:59 - #70 Ava Saulnier for 13 - Tripping/Trebucher |
Period 2 |
Charlottetown Thunder Basso at 6:06 - #97 Marley Casford for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Addison MacIntyre | 3 | 0 | 3 | 0.00 |
4 | Mya Campbell | 1 | 2 | 3 | 0.00 |
19 | Harper Kendall | 1 | 2 | 3 | 0.00 |
23 | Ella Bennett | 1 | 0 | 1 | 0.00 |
46 | Audra Stewart | 1 | 0 | 1 | 0.00 |
2 | Julia Gomes | 0 | 1 | 1 | 0.00 |
22 | Francesca Sheldon | 0 | 1 | 1 | 0.00 |
1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
3 | Heidi Smith | 0 | 0 | 0 | 0.00 |
17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
20 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
21 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Ava Saulnier | 6 | 1 | 7 | 2.00 |
66 | Callie Mitchell | 0 | 3 | 3 | 0.00 |
41 | Casey Huggan | 1 | 1 | 2 | 0.00 |
88 | Olivia Gallant | 1 | 0 | 1 | 0.00 |
97 | Marley Casford | 1 | 0 | 1 | 2.00 |
63 | Meara Macdonald | 0 | 1 | 1 | 0.00 |
37 | Kate Duffy | 0 | 0 | 0 | 0.00 |
56 | Emma MacMillan | 0 | 0 | 0 | 0.00 |
60 | Ella Belanger-Birt | 0 | 0 | 0 | 0.00 |
77 | Breagh White | 0 | 0 | 0 | 0.00 |
93 | Felicity Macdonald | 0 | 0 | 0 | 0.00 |
99 | Brooklyn Leclair | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jules Saulnier |
Kate Macphail |
Sam Basso |
Valana Deighan |
Delaney Kane, |
Lochlainn Sorrey , |