Nova Central Foley | 3 |
Riverview Devils | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 8:30 AM | Byron Dobson Arena/Lower Rink | Nova Central Foley | Riverview Devils |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central Foley | 2 | 1 | 0 | 0 | 3 |
| Riverview Devils | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nova Central Foley | 0 | 0 | 0 | 0 | 0 |
| Riverview Devils | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nova Central Foley | -- |
| Riverview Devils | -- |
| Period 1 |
|---|
| Riverview Devils at 14:12 - #16 Chelsea Dawson |
| Riverview Devils at 13:05 - #22 Hailey McGraw |
| Riverview Devils at 10:48 - #28 Alexis Padrones |
| Nova Central Foley at 2:52 - #39 Emilie Lichodzijewski |
| Nova Central Foley at 0:52 - #59 Paige Smith |
| Period 2 |
| Nova Central Foley at 9:36 - #13 Kinley Graves |
| Riverview Devils at 9:17 - #33 Lucy Hadley from #28 Alexis Padrones and #45 Charlotte Morrison |
| Riverview Devils at 6:07 (PP) - #16 Chelsea Dawson |
| Riverview Devils at 0:58 (SH) - #16 Chelsea Dawson |
| Period 1 |
|---|
| Nova Central Foley at 6:20 - #59 Paige Smith for 13 - Tripping/Trebucher |
| Nova Central Foley at 3:41 - #59 Paige Smith for 12 - Slashing/Cingler |
| Riverview Devils at 3:41 - #10 Abigail Hebert for 12 - Slashing/Cingler |
| Riverview Devils at 2:52 - #16 Chelsea Dawson for 12 - Slashing/Cingler |
| Riverview Devils at 1:13 - #28 Alexis Padrones for 13 - Tripping/Trebucher |
| Nova Central Foley at 0:26 - #13 Kinley Graves for 7 - High Sticking/Baton eleve |
| Period 2 |
| Nova Central Foley at 6:29 - #34 Charlotte Arklie for 13 - Tripping/Trebucher |
| Nova Central Foley at 5:46 - #13 Kinley Graves for 11 - Interference/Obstruction |
| Riverview Devils at 2:17 - #28 Alexis Padrones for 2 - Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kinley Graves | 1 | 0 | 1 | 4.00 |
| 39 | Emilie Lichodzijewski | 1 | 0 | 1 | 0.00 |
| 59 | Paige Smith | 1 | 0 | 1 | 4.00 |
| 10 | Elena Logan | 0 | 0 | 0 | 0.00 |
| 11 | Gabriella Foley | 0 | 0 | 0 | 0.00 |
| 12 | Kenzie Ashcroft | 0 | 0 | 0 | 0.00 |
| 32 | Chloe Smith | 0 | 0 | 0 | 0.00 |
| 33 | Ellie MacKinnon | 0 | 0 | 0 | 0.00 |
| 34 | Charlotte Arklie | 0 | 0 | 0 | 2.00 |
| 35 | Grace Porter-Ross | 0 | 0 | 0 | 0.00 |
| 36 | Payton Samson | 0 | 0 | 0 | 0.00 |
| 37 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 38 | Isla Saweczko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Lichodzijewski |
| Chris Samson |
| James Foley |
| Rebecca Mader |
| Sarah Graves |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chelsea Dawson | 3 | 0 | 3 | 2.00 |
| 28 | Alexis Padrones | 1 | 1 | 2 | 4.00 |
| 22 | Hailey McGraw | 1 | 0 | 1 | 0.00 |
| 33 | Lucy Hadley | 1 | 0 | 1 | 0.00 |
| 45 | Charlotte Morrison | 0 | 1 | 1 | 0.00 |
| 10 | Abigail Hebert | 0 | 0 | 0 | 2.00 |
| 12 | Autumn Scott | 0 | 0 | 0 | 0.00 |
| 34 | Alexis Hebert | 0 | 0 | 0 | 0.00 |
| 66 | Lila MacDonald | 0 | 0 | 0 | 0.00 |
| 72 | Rylie McIntyre | 0 | 0 | 0 | 0.00 |
| 80 | Ellie Cowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison MacAuley |
| Brent MacDonald |
| Jessi MacDonald |
| Sarah Hebert |
| Jeff Smythe, Ref |
| Ryan Sorrey, Official |