Berwick Ringers | 2 |
Montague | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 6:00 PM | UNIplex - Co-op | Berwick Ringers | Montague |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Berwick Ringers | 1 | 1 | 0 | 0 | 2 |
| Montague | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Berwick Ringers | 0 | 0 | 0 | 0 | 0 |
| Montague | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Berwick Ringers | -- |
| Montague | -- |
| Period 1 |
|---|
| Berwick Ringers at 6:59 - #16 Paige Silver |
| Period 2 |
| Montague at 10:45 - #13 Katherine Creighan from #20 Gracie MacDonald-McCormack |
| Montague at 6:22 - #23 Emma Palmer from #15 Avery McCabe |
| Berwick Ringers at 2:25 (PP) - #8 Charlotte Robinson from #16 Paige Silver |
| Montague at 2:12 - #13 Katherine Creighan from #12 Alexis Clarey |
| Period 1 |
|---|
| Montague at 10:23 - #37 Zia Rice for 9 - Hooking/Accrocher |
| Berwick Ringers at 8:59 - #17 Brynn Silver for 13 - Tripping/Trebucher |
| Montague at 8:08 - #23 Emma Palmer for 9 - Hooking/Accrocher |
| Montague at 3:15 - #20 Gracie MacDonald-McCormack for 9 - Hooking/Accrocher |
| Montague at 0:59 - #37 Zia Rice for 2 - Body Contact/Mise en echec |
| Period 2 |
| Montague at 5:54 - #22 Harper O'Brien for 2 - Body Contact/Mise en echec |
| Montague at 2:50 - #37 Zia Rice for 2 - Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Paige Silver | 1 | 1 | 2 | 0.00 |
| 8 | Charlotte Robinson | 1 | 0 | 1 | 0.00 |
| 2 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
| 3 | Eloise Clements | 0 | 0 | 0 | 0.00 |
| 6 | Lily Rogowsky | 0 | 0 | 0 | 0.00 |
| 7 | Valea Coleman | 0 | 0 | 0 | 0.00 |
| 10 | Abby Cameron | 0 | 0 | 0 | 0.00 |
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
| 12 | Hazel Robinson | 0 | 0 | 0 | 0.00 |
| 14 | Shelby Lightfoot | 0 | 0 | 0 | 0.00 |
| 17 | Brynn Silver | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candice Silver |
| Ian Cameron |
| Mark Robinson |
| Michelle Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Katherine Creighan | 2 | 0 | 2 | 0.00 |
| 23 | Emma Palmer | 1 | 0 | 1 | 2.00 |
| 12 | Alexis Clarey | 0 | 1 | 1 | 0.00 |
| 15 | Avery McCabe | 0 | 1 | 1 | 0.00 |
| 20 | Gracie MacDonald-McCormack | 0 | 1 | 1 | 2.00 |
| 2 | Isiac MacDonald | 0 | 0 | 0 | 0.00 |
| 7 | Alienna Kenny | 0 | 0 | 0 | 0.00 |
| 11 | Emma McAree | 0 | 0 | 0 | 0.00 |
| 14 | Evie Thomson | 0 | 0 | 0 | 0.00 |
| 22 | Harper O'Brien | 0 | 0 | 0 | 2.00 |
| 25 | Abby Wood | 0 | 0 | 0 | 0.00 |
| 26 | Kaylee MacDonald | 0 | 0 | 0 | 0.00 |
| 37 | Zia Rice | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Creighan |
| Darryl O'Brien |
| Twila Palmer |
| Audrey Theriault, Official |
| Audrey Thériault , On-Ice Official |
| Brigitte Laplante, On-Ice official |
| Brigitte Laplante, On ice official |
| Manon Deveau, Timekeeper |
| Vicky Deveau, Timesheet |