Charlottetown Thunder Basso | 3 |
Harbour City Lakers Conrad | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 09, 2024 6:00 PM | Byron Dobson Arena/Upper Rink | Charlottetown Thunder Basso | Harbour City Lakers Conrad |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Basso | 1 | 2 | 0 | 0 | 3 |
| Harbour City Lakers Conrad | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Charlottetown Thunder Basso | 0 | 0 | 0 | 0 | 0 |
| Harbour City Lakers Conrad | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Charlottetown Thunder Basso | -- |
| Harbour City Lakers Conrad | -- |
| Period 1 |
|---|
| Harbour City Lakers Conrad at 14:52 - #5 Bria Leslie from #12 Sofia Conrad |
| Harbour City Lakers Conrad at 12:06 - #13 Graceyn Smith from #15 Maggie Gillis and #5 Bria Leslie |
| Harbour City Lakers Conrad at 8:05 - #5 Bria Leslie from #4 Lindsay MacDonald |
| Charlottetown Thunder Basso at 5:02 - #97 Marley Casford from #41 Casey Huggan |
| Period 2 |
| Harbour City Lakers Conrad at 12:22 - #16 Greta Healy from #11 Ella Barkhouse |
| Harbour City Lakers Conrad at 11:02 - #13 Graceyn Smith |
| Harbour City Lakers Conrad at 5:47 (PP) - #13 Graceyn Smith |
| Harbour City Lakers Conrad at 5:16 - #13 Graceyn Smith from #5 Bria Leslie |
| Charlottetown Thunder Basso at 3:21 - #97 Marley Casford from #66 Callie Mitchell |
| Charlottetown Thunder Basso at 1:01 - #70 Ava Saulnier from #37 Kate Duffy |
| Period 1 |
|---|
| Charlottetown Thunder Basso at 12:32 - #97 Marley Casford for 9 - Hooking/Accrocher |
| Harbour City Lakers Conrad at 3:43 - #8 Addalyn Smith for 11 - Interference/Obstruction |
| Period 2 |
| Harbour City Lakers Conrad at 13:37 - #6 Harper Young for 9 - Hooking/Accrocher |
| Charlottetown Thunder Basso at 12:27 - #66 Callie Mitchell for 13 - Tripping/Trebucher |
| Charlottetown Thunder Basso at 12:22 - #97 Marley Casford for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Basso at 9:40 - #63 Meara Macdonald for 9 - Hooking/Accrocher |
| Charlottetown Thunder Basso at 5:56 - #66 Callie Mitchell for 2 - Body Contact/Mise en echec |
| Charlottetown Thunder Basso at 2:01 - #63 Meara Macdonald for 9 - Hooking/Accrocher |
| Harbour City Lakers Conrad at 1:44 - #12 Sofia Conrad for 4 - Cross Checking/Double echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Marley Casford | 2 | 0 | 2 | 4.00 |
| 70 | Ava Saulnier | 1 | 0 | 1 | 0.00 |
| 37 | Kate Duffy | 0 | 1 | 1 | 0.00 |
| 41 | Casey Huggan | 0 | 1 | 1 | 0.00 |
| 66 | Callie Mitchell | 0 | 1 | 1 | 4.00 |
| 56 | Emma MacMillan | 0 | 0 | 0 | 0.00 |
| 60 | Ella Belanger-Birt | 0 | 0 | 0 | 0.00 |
| 63 | Meara Macdonald | 0 | 0 | 0 | 4.00 |
| 77 | Breagh White | 0 | 0 | 0 | 0.00 |
| 88 | Olivia Gallant | 0 | 0 | 0 | 0.00 |
| 93 | Felicity Macdonald | 0 | 0 | 0 | 0.00 |
| 99 | Brooklyn Leclair | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jules Saulnier |
| Kate Macphail |
| Sam Basso |
| Valana Deighan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Graceyn Smith | 4 | 0 | 4 | 0.00 |
| 5 | Bria Leslie | 2 | 2 | 4 | 0.00 |
| 16 | Greta Healy | 1 | 0 | 1 | 0.00 |
| 4 | Lindsay MacDonald | 0 | 1 | 1 | 0.00 |
| 11 | Ella Barkhouse | 0 | 1 | 1 | 0.00 |
| 12 | Sofia Conrad | 0 | 1 | 1 | 2.00 |
| 15 | Maggie Gillis | 0 | 1 | 1 | 0.00 |
| 1 | Liam Miller | 0 | 0 | 0 | 0.00 |
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 |
| 3 | Bailey Ells | 0 | 0 | 0 | 0.00 |
| 6 | Harper Young | 0 | 0 | 0 | 2.00 |
| 8 | Addalyn Smith | 0 | 0 | 0 | 2.00 |
| 10 | Mallory Newcombe | 0 | 0 | 0 | 0.00 |
| 14 | Isla Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hannah Machat |
| Jason Barkhouse |
| Paddy Conrad |
| Scott Leslie |
| Mario Leblanc, Official |