Souris Savers Lutz | 1 |
Charlottetown Thunder Saulnier | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 1:15 PM | Arthur J. Leblanc Arena/St-Anselme Surface | Souris Savers Lutz | Charlottetown Thunder Saulnier |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Souris Savers Lutz | 0 | 1 | 0 | 0 | 1 |
Charlottetown Thunder Saulnier | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Souris Savers Lutz | 0 | 0 | 0 | 0 | 0 |
Charlottetown Thunder Saulnier | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Souris Savers Lutz | -- |
Charlottetown Thunder Saulnier | -- |
Period 1 |
---|
Charlottetown Thunder Saulnier at 11:36 - #19 Marley David from #35 Annika Saulnier |
Charlottetown Thunder Saulnier at 5:29 (PP) - #35 Annika Saulnier from #19 Marley David |
Period 2 |
Souris Savers Lutz at 10:32 - #4 Rita Harris from #7 Kennedy Mills |
Period 1 |
---|
Souris Savers Lutz at 9:46 - #11 Lucy MacPhee for 13 - Tripping/Trebucher |
Souris Savers Lutz at 9:36 - #10 Callie Veld for 13 - Tripping/Trebucher |
Charlottetown Thunder Saulnier at 8:21 - #35 Annika Saulnier for 11 - Interference/Obstruction |
Souris Savers Lutz at 6:32 - #11 Lucy MacPhee for 2 - Body Contact/Mise en echec |
Souris Savers Lutz at 6:11 - #27 Brielle MacPhee for 9 - Hooking/Accrocher |
Souris Savers Lutz at 0:03 - #6 Sophia Mallard for 9 - Hooking/Accrocher |
Period 2 |
Charlottetown Thunder Saulnier at 8:05 - #88 Danica Miller for 2 - Body Contact/Mise en echec |
Charlottetown Thunder Saulnier at 3:33 - #35 Annika Saulnier for 9 - Hooking/Accrocher |
Souris Savers Lutz at 0:57 - #16 Ava Ching for 16 - Major Penalty/Penalite majeure |
Charlottetown Thunder Saulnier at 0:07 - #35 Annika Saulnier for 12 - Slashing/Cingler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Rita Harris | 1 | 0 | 1 | 0.00 |
7 | Kennedy Mills | 0 | 1 | 1 | 0.00 |
1 | Amadea Llewellyn (Goalie) | 0 | 0 | 0 | 0.00 |
2 | Bailey Townshend | 0 | 0 | 0 | 0.00 |
3 | Lydia MacDonald | 0 | 0 | 0 | 0.00 |
5 | Haley Lutz | 0 | 0 | 0 | 0.00 |
6 | Sophia Mallard | 0 | 0 | 0 | 2.00 |
8 | Emma Bailey | 0 | 0 | 0 | 0.00 |
9 | Ruthie Ching | 0 | 0 | 0 | 0.00 |
10 | Callie Veld | 0 | 0 | 0 | 2.00 |
11 | Lucy MacPhee | 0 | 0 | 0 | 4.00 |
12 | Amelia MacDonald | 0 | 0 | 0 | 0.00 |
13 | Ella Francis | 0 | 0 | 0 | 0.00 |
15 | Alexa Mallard | 0 | 0 | 0 | 0.00 |
16 | Ava Ching | 0 | 0 | 0 | 4.00 |
17 | Kate MacPhee | 0 | 0 | 0 | 0.00 |
18 | Rayna MacPhee | 0 | 0 | 0 | 0.00 |
27 | Brielle MacPhee | 0 | 0 | 0 | 2.00 |
40 | Lexie MacDonald (Goalie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addie MacPhee |
Alyssa Lutz |
Dwayne Lutz |
Nicole MacDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Marley David | 1 | 1 | 2 | 0.00 |
35 | Annika Saulnier | 1 | 1 | 2 | 6.00 |
1 | Emma Story | 0 | 0 | 0 | 0.00 |
8 | Chloe Jeffrey | 0 | 0 | 0 | 0.00 |
17 | Davina Baldwin | 0 | 0 | 0 | 0.00 |
25 | Norah Campbell | 0 | 0 | 0 | 0.00 |
46 | Reagan Monaghan | 0 | 0 | 0 | 0.00 |
51 | Lexi MacLaren | 0 | 0 | 0 | 0.00 |
70 | Brooklyn Hardy | 0 | 0 | 0 | 0.00 |
71 | Madison Kellly | 0 | 0 | 0 | 0.00 |
77 | Paige Vokey | 0 | 0 | 0 | 0.00 |
79 | Jessica Holmes | 0 | 0 | 0 | 0.00 |
88 | Danica Miller | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal Holmes |
Glenda Miller |
Jules Saulnier |
Kevin Vokey |
Denis LeBlanc, Official |
Georges Cormier, Official |