Harbour City Lakers Miller | 1 |
Montague MacDonald | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Mar. 08, 2024 2:15 PM | Arthur J. Leblanc Arena/Olympic Surface | Harbour City Lakers Miller | Montague MacDonald |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City Lakers Miller | 1 | 0 | 0 | 0 | 1 |
| Montague MacDonald | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Harbour City Lakers Miller | 0 | 0 | 0 | 0 | 0 |
| Montague MacDonald | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Harbour City Lakers Miller | -- |
| Montague MacDonald | -- |
| Period 1 |
|---|
| Montague MacDonald at 13:59 - #18 Cadence MacDonald from #24 Alexa Currie |
| Montague MacDonald at 9:14 - #29 Edan Stanley from #48 Lily Prosper |
| Montague MacDonald at 9:00 - #41 Grace Matheson from #46 Faith Laybolt |
| Montague MacDonald at 3:59 - #18 Cadence MacDonald from #48 Lily Prosper |
| Montague MacDonald at 1:52 - #35 Mallory Macdonald from #17 Rilynn Murphy |
| Harbour City Lakers Miller at 1:27 - #16 Rachael Hicks |
| Period 1 |
|---|
| Montague MacDonald at 12:00 - #29 Edan Stanley for 12 - Slashing/Cingler |
| Montague MacDonald at 11:46 - #41 Grace Matheson for 13 - Tripping/Trebucher |
| Montague MacDonald at 10:06 - #49 Brianna Morrison for 2 - Body Contact/Mise en echec |
| Montague MacDonald at 7:43 - #27 Carly Miller for 9 - Hooking/Accrocher |
| Montague MacDonald at 7:11 - #35 Mallory Macdonald for 12 - Slashing/Cingler |
| Harbour City Lakers Miller at 1:58 - #7 Darcy West for 9 - Hooking/Accrocher |
| Montague MacDonald at 0:01 - #35 Mallory Macdonald for 12 - Slashing/Cingler |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Rachael Hicks | 1 | 0 | 1 | 0.00 |
| 2 | Isabelle Steele | 0 | 0 | 0 | 0.00 |
| 3 | Norah Campbell | 0 | 0 | 0 | 0.00 |
| 4 | Sophia Langille | 0 | 0 | 0 | 0.00 |
| 5 | Adrianna Rutledge | 0 | 0 | 0 | 0.00 |
| 7 | Darcy West | 0 | 0 | 0 | 2.00 |
| 8 | Natalie Smith | 0 | 0 | 0 | 0.00 |
| 9 | Nica sears | 0 | 0 | 0 | 0.00 |
| 12 | Annie MacEachern | 0 | 0 | 0 | 0.00 |
| 15 | Emily Taylor | 0 | 0 | 0 | 0.00 |
| 18 | Leah Gallant | 0 | 0 | 0 | 0.00 |
| 31 | Jorja Walker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cory Sears |
| Karen Hicks |
| Nick Smith |
| Vicky Miller |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Cadence MacDonald | 2 | 0 | 2 | 0.00 |
| 48 | Lily Prosper | 0 | 2 | 2 | 0.00 |
| 29 | Edan Stanley | 1 | 0 | 1 | 2.00 |
| 35 | Mallory Macdonald | 1 | 0 | 1 | 4.00 |
| 41 | Grace Matheson | 1 | 0 | 1 | 2.00 |
| 17 | Rilynn Murphy | 0 | 1 | 1 | 0.00 |
| 24 | Alexa Currie | 0 | 1 | 1 | 0.00 |
| 46 | Faith Laybolt | 0 | 1 | 1 | 0.00 |
| Beckett McCabe | 0 | 0 | 0 | 0.00 | |
| 1 | Livia Wheatherbie | 0 | 0 | 0 | 0.00 |
| 2 | Lily-Ann Creighan | 0 | 0 | 0 | 0.00 |
| 21 | Maizey Miller | 0 | 0 | 0 | 0.00 |
| 27 | Carly Miller | 0 | 0 | 0 | 2.00 |
| 45 | Addison Whiteway | 0 | 0 | 0 | 0.00 |
| 49 | Brianna Morrison | 0 | 0 | 0 | 2.00 |
| 50 | Hailey Sanderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie MacAulay [none], Referee |
| Marc Savoir, Official |