Souris Savers Lutz | 2 |
Souris Savers MacDonald | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 6:30 PM | UNIplex - Surface UNI | Souris Savers Lutz | Souris Savers MacDonald |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Souris Savers Lutz | 1 | 1 | 0 | 0 | 2 |
Souris Savers MacDonald | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Souris Savers Lutz | 0 | 0 | 0 | 0 | 0 |
Souris Savers MacDonald | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Souris Savers Lutz | -- |
Souris Savers MacDonald | -- |
Period 1 |
---|
Souris Savers MacDonald at 14:47 - #4 Ayda Manning from #17 Dayna Dingwell |
Souris Savers MacDonald at 11:06 - #14 Rorie MacPhee from #12 Ella MacAulay |
Souris Savers MacDonald at 7:34 (PP) - #12 Ella MacAulay from #14 Rorie MacPhee and #10 Serena MacDonald |
Souris Savers Lutz at 7:13 - #3 Lydia MacDonald from #4 Rita Harris and #9 Ruthie Ching |
Souris Savers MacDonald at 1:06 (PP) - #4 Ayda Manning from #11 Olivia MacAulay and #3 Carrie MacPhee |
Period 2 |
Souris Savers Lutz at 13:00 (PP) - #3 Lydia MacDonald from #27 Brielle MacPhee |
Souris Savers MacDonald at 10:15 - #4 Ayda Manning from #6 Lexie Carter |
Period 1 |
---|
Souris Savers MacDonald at 13:08 - #11 Olivia MacAulay for 2 - Body Contact/Mise en echec |
Souris Savers Lutz at 10:49 - #4 Rita Harris for 17 - Rough Play/Rudesse |
Souris Savers Lutz at 10:07 - #18 Rayna MacPhee for 17 - Rough Play/Rudesse |
Souris Savers Lutz at 8:24 - #2 Bailey Townshend for 13 - Tripping/Trebucher |
Souris Savers MacDonald at 5:45 - #7 Ella Chaisson for 13 - Tripping/Trebucher |
Souris Savers Lutz at 1:34 - #11 Lucy MacPhee for 2 - Body Contact/Mise en echec |
Period 2 |
Souris Savers MacDonald at 13:12 - #3 Carrie MacPhee for 13 - Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lydia MacDonald | 2 | 0 | 2 | 0.00 |
4 | Rita Harris | 0 | 1 | 1 | 2.00 |
9 | Ruthie Ching | 0 | 1 | 1 | 0.00 |
27 | Brielle MacPhee | 0 | 1 | 1 | 0.00 |
1 | Amadea Llewellyn (Goalie) | 0 | 0 | 0 | 0.00 |
2 | Bailey Townshend | 0 | 0 | 0 | 2.00 |
5 | Haley Lutz | 0 | 0 | 0 | 0.00 |
6 | Sophia Mallard | 0 | 0 | 0 | 0.00 |
7 | Kennedy Mills | 0 | 0 | 0 | 0.00 |
8 | Emma Bailey | 0 | 0 | 0 | 0.00 |
10 | Callie Veld | 0 | 0 | 0 | 0.00 |
11 | Lucy MacPhee | 0 | 0 | 0 | 2.00 |
12 | Amelia MacDonald | 0 | 0 | 0 | 0.00 |
13 | Ella Francis | 0 | 0 | 0 | 0.00 |
15 | Alexa Mallard | 0 | 0 | 0 | 0.00 |
16 | Ava Ching | 0 | 0 | 0 | 0.00 |
17 | Kate MacPhee | 0 | 0 | 0 | 0.00 |
18 | Rayna MacPhee | 0 | 0 | 0 | 2.00 |
40 | Lexie MacDonald (Goalie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addie MacPhee |
Alyssa Lutz |
Dwayne Lutz |
Nicole MacDonald |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Ayda Manning | 3 | 0 | 3 | 0.00 |
12 | Ella MacAulay | 1 | 1 | 2 | 0.00 |
14 | Rorie MacPhee | 1 | 1 | 2 | 0.00 |
3 | Carrie MacPhee | 0 | 1 | 1 | 2.00 |
6 | Lexie Carter | 0 | 1 | 1 | 0.00 |
10 | Serena MacDonald | 0 | 1 | 1 | 0.00 |
11 | Olivia MacAulay | 0 | 1 | 1 | 2.00 |
17 | Dayna Dingwell | 0 | 1 | 1 | 0.00 |
1 | Sophie MacIsaac | 0 | 0 | 0 | 0.00 |
5 | Lyla MacDonald | 0 | 0 | 0 | 0.00 |
7 | Ella Chaisson | 0 | 0 | 0 | 2.00 |
8 | Ellen Sweeney | 0 | 0 | 0 | 0.00 |
9 | Anna Campbell | 0 | 0 | 0 | 0.00 |
13 | Bella MacInnis | 0 | 0 | 0 | 0.00 |
15 | Addison Chaisson | 0 | 0 | 0 | 0.00 |
16 | Bethany MacPhee | 0 | 0 | 0 | 0.00 |
18 | Olivia Allen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Annabelle Albert, Clock |
Eliane D, Sheet |
Luc Melanson, Official |
Marc Cormier, OF |