Charlottetown Thunder Saulnier | 4 |
Harbour City Lakers Fraser | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Mar. 08, 2024 7:30 PM | Arthur J. Leblanc Arena/Olympic Surface | Charlottetown Thunder Saulnier | Harbour City Lakers Fraser |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Saulnier | 1 | 3 | 0 | 0 | 4 |
Harbour City Lakers Fraser | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Saulnier | 0 | 0 | 0 | 0 | 0 |
Harbour City Lakers Fraser | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder Saulnier | -- |
Harbour City Lakers Fraser | -- |
Period 1 |
---|
Harbour City Lakers Fraser at 8:14 - #6 Addison Durland from #14 Abby Trudel |
Harbour City Lakers Fraser at 6:45 - #5 Maddie Best |
Charlottetown Thunder Saulnier at 5:35 - #35 Annika Saulnier |
Period 2 |
Charlottetown Thunder Saulnier at 10:09 - #79 Jessica Holmes from #8 Chloe Jeffrey |
Harbour City Lakers Fraser at 7:57 - #13 Jillian Pettit from #6 Addison Durland |
Charlottetown Thunder Saulnier at 7:21 - #8 Chloe Jeffrey |
Charlottetown Thunder Saulnier at 6:21 (PP) - #19 Marley David |
Period 1 |
---|
Harbour City Lakers Fraser at 2:23 - #11 Ainsley Egamino for 13 - Tripping/Trebucher |
Period 2 |
Harbour City Lakers Fraser at 12:35 - #7 Ava Deveaux for 13 - Tripping/Trebucher |
Harbour City Lakers Fraser at 6:42 - #4 Naomi Stewart for 13 - Tripping/Trebucher |
Charlottetown Thunder Saulnier at 3:12 - #77 Paige Vokey for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Chloe Jeffrey | 1 | 1 | 2 | 0.00 |
19 | Marley David | 1 | 0 | 1 | 0.00 |
35 | Annika Saulnier | 1 | 0 | 1 | 0.00 |
79 | Jessica Holmes | 1 | 0 | 1 | 0.00 |
1 | Emma Story | 0 | 0 | 0 | 0.00 |
17 | Davina Baldwin | 0 | 0 | 0 | 0.00 |
25 | Norah Campbell | 0 | 0 | 0 | 0.00 |
46 | Reagan Monaghan | 0 | 0 | 0 | 0.00 |
51 | Lexi MacLaren | 0 | 0 | 0 | 0.00 |
70 | Brooklyn Hardy | 0 | 0 | 0 | 0.00 |
71 | Madison Kellly | 0 | 0 | 0 | 0.00 |
77 | Paige Vokey | 0 | 0 | 0 | 2.00 |
88 | Danica Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantal Holmes |
Glenda Miller |
Jules Saulnier |
Kevin Vokey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Addison Durland | 1 | 1 | 2 | 0.00 |
5 | Maddie Best | 1 | 0 | 1 | 0.00 |
13 | Jillian Pettit | 1 | 0 | 1 | 0.00 |
14 | Abby Trudel | 0 | 1 | 1 | 0.00 |
1 | Izzy Hiltz | 0 | 0 | 0 | 0.00 |
3 | Valerie Thorpe | 0 | 0 | 0 | 0.00 |
4 | Naomi Stewart | 0 | 0 | 0 | 2.00 |
7 | Ava Deveaux | 0 | 0 | 0 | 2.00 |
8 | Sarah Hurley | 0 | 0 | 0 | 0.00 |
11 | Ainsley Egamino | 0 | 0 | 0 | 2.00 |
15 | Avery Tropeau | 0 | 0 | 0 | 0.00 |
16 | Breanna Ellis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derrick Ellis |
Lynn Ellis |
Megan Fraser |
Mikayla Aucoin |
Lindsay Bennett |
Ian Drapeau, Official |