Charlottetown Thunder Gallant | 2 |
Souris Savers Lutz | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 09, 2024 1:00 PM | Arthur J. Leblanc Arena/St-Anselme Surface | Charlottetown Thunder Gallant | Souris Savers Lutz |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Gallant | 1 | 1 | 0 | 0 | 2 |
Souris Savers Lutz | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Charlottetown Thunder Gallant | 0 | 0 | 0 | 0 | 0 |
Souris Savers Lutz | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Charlottetown Thunder Gallant | -- |
Souris Savers Lutz | -- |
Period 1 |
---|
Souris Savers Lutz at 12:22 - #4 Rita Harris from #16 Ava Ching and #9 Ruthie Ching |
Charlottetown Thunder Gallant at 8:54 (PP) - #3 Julia Richard from #14 Cassidy Munn |
Period 2 |
Souris Savers Lutz at 8:41 - #10 Callie Veld from #17 Kate MacPhee |
Charlottetown Thunder Gallant at 5:56 - #8 Brielle Matheson |
Souris Savers Lutz at 4:33 - #10 Callie Veld from #7 Kennedy Mills |
Period 1 |
---|
Souris Savers Lutz at 12:51 - #11 Lucy MacPhee for 2 - Body Contact/Mise en echec |
Souris Savers Lutz at 9:00 - #10 Callie Veld for 13 - Tripping/Trebucher |
Souris Savers Lutz at 5:24 - #18 Rayna MacPhee for 2 - Body Contact/Mise en echec |
Souris Savers Lutz at 4:39 - #15 Alexa Mallard for 2 - Body Contact/Mise en echec |
Souris Savers Lutz at 3:25 - #3 Lydia MacDonald for 2 - Body Contact/Mise en echec |
Charlottetown Thunder Gallant at 3:25 - #5 Lexi Gallant for 12 - Slashing/Cingler |
Souris Savers Lutz at 2:50 - #8 Emma Bailey for 5 - Delay of Game/Retarde la partie |
Charlottetown Thunder Gallant at 1:55 - #9 Chloe Callaghan for 13 - Tripping/Trebucher |
Charlottetown Thunder Gallant at 0:22 - #3 Julia Richard for 12 - Slashing/Cingler |
Period 2 |
Charlottetown Thunder Gallant at 13:09 - #8 Brielle Matheson for 12 - Slashing/Cingler |
Souris Savers Lutz at 11:26 - #12 Amelia MacDonald for 9 - Hooking/Accrocher |
Charlottetown Thunder Gallant at 10:58 - #8 Brielle Matheson for 2 - Body Contact/Mise en echec |
Charlottetown Thunder Gallant at 4:48 - #21 Sophia Dollar for 12 - Slashing/Cingler |
Souris Savers Lutz at 1:55 - #2 Bailey Townshend for 2 - Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Julia Richard | 1 | 0 | 1 | 2.00 |
8 | Brielle Matheson | 1 | 0 | 1 | 4.00 |
14 | Cassidy Munn | 0 | 1 | 1 | 0.00 |
2 | Lydia Davidson | 0 | 0 | 0 | 0.00 |
4 | Katie Wood | 0 | 0 | 0 | 0.00 |
5 | Lexi Gallant | 0 | 0 | 0 | 2.00 |
7 | Lexi Monaghan | 0 | 0 | 0 | 0.00 |
9 | Chloe Callaghan | 0 | 0 | 0 | 2.00 |
12 | Sophie Pittman | 0 | 0 | 0 | 0.00 |
13 | Caitlin McGuire | 0 | 0 | 0 | 0.00 |
15 | Sophie Pittman | 0 | 0 | 0 | 0.00 |
20 | Payton MacCallum | 0 | 0 | 0 | 0.00 |
21 | Sophia Dollar | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Gallant |
Marc Richard |
Rebecca Callaghan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Callie Veld | 2 | 0 | 2 | 2.00 |
4 | Rita Harris | 1 | 0 | 1 | 0.00 |
7 | Kennedy Mills | 0 | 1 | 1 | 0.00 |
9 | Ruthie Ching | 0 | 1 | 1 | 0.00 |
16 | Ava Ching | 0 | 1 | 1 | 0.00 |
17 | Kate MacPhee | 0 | 1 | 1 | 0.00 |
1 | Amadea Llewellyn (Goalie) | 0 | 0 | 0 | 0.00 |
2 | Bailey Townshend | 0 | 0 | 0 | 2.00 |
3 | Lydia MacDonald | 0 | 0 | 0 | 2.00 |
5 | Haley Lutz | 0 | 0 | 0 | 0.00 |
6 | Sophia Mallard | 0 | 0 | 0 | 0.00 |
8 | Emma Bailey | 0 | 0 | 0 | 2.00 |
11 | Lucy MacPhee | 0 | 0 | 0 | 2.00 |
12 | Amelia MacDonald | 0 | 0 | 0 | 2.00 |
13 | Ella Francis | 0 | 0 | 0 | 0.00 |
15 | Alexa Mallard | 0 | 0 | 0 | 2.00 |
18 | Rayna MacPhee | 0 | 0 | 0 | 2.00 |
27 | Brielle MacPhee | 0 | 0 | 0 | 0.00 |
40 | Lexie MacDonald (Goalie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Addie MacPhee |
Alyssa Lutz |
Dwayne Lutz |
Nicole MacDonald |
Ian Drapeau, Official |
Marco Mallet, Official |