'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lime | |||||||||||||||||||||||||||||||||||||||||||||||||
Rustico Riptide | 5 | 4 | 1 | 0 | 8 | 26 | 17 | 9 | 32 | ||||||||||||||||||||||||||||||||||||||||
Souris Savers | 5 | 4 | 1 | 0 | 8 | 28 | 19 | 9 | 24 | ||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers Purdy | 4 | 2 | 2 | 0 | 4 | 19 | 15 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||
Montague | 4 | 1 | 3 | 0 | 2 | 9 | 19 | -10 | 34 | ||||||||||||||||||||||||||||||||||||||||
Berwick Ringers | 3 | 1 | 2 | 0 | 2 | 12 | 11 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Taylor | 3 | 0 | 3 | 0 | 0 | 8 | 21 | -13 | 16 | ||||||||||||||||||||||||||||||||||||||||
Blueberry | |||||||||||||||||||||||||||||||||||||||||||||||||
Riverview Devils | 5 | 4 | 1 | 0 | 8 | 29 | 18 | 11 | 42 | ||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers Conrad | 4 | 3 | 1 | 0 | 6 | 20 | 13 | 7 | 10 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Basso | 4 | 2 | 2 | 0 | 4 | 24 | 24 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||
Nova Central Foley | 5 | 2 | 3 | 0 | 4 | 29 | 34 | -5 | 42 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Craig | 3 | 1 | 2 | 0 | 2 | 18 | 16 | 2 | 26 | ||||||||||||||||||||||||||||||||||||||||
Nova Central Bennett/Campbell | 3 | 0 | 3 | 0 | 0 | 9 | 24 | -15 | 12 | ||||||||||||||||||||||||||||||||||||||||
Orange | |||||||||||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Doucette | 5 | 5 | 0 | 0 | 10 | 25 | 9 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
Fredericton Stars Benoit | 5 | 2 | 1 | 2 | 6 | 21 | 15 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||
Halifax Hurricanes Theriault | 4 | 1 | 2 | 1 | 3 | 13 | 21 | -8 | 14 | ||||||||||||||||||||||||||||||||||||||||
Moncton Storm | 4 | 1 | 3 | 0 | 2 | 13 | 15 | -2 | 26 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Boudreau | 3 | 1 | 2 | 0 | 2 | 11 | 16 | -5 | 10 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Leblanc | 3 | 0 | 2 | 1 | 1 | 7 | 14 | -7 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Violet | |||||||||||||||||||||||||||||||||||||||||||||||||
Halifax Hurricanes Miller | 5 | 4 | 1 | 0 | 8 | 22 | 14 | 8 | 28 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Morley | 5 | 3 | 2 | 0 | 6 | 17 | 16 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers Bennett | 4 | 2 | 2 | 0 | 4 | 17 | 13 | 4 | 26 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Miller | 4 | 2 | 2 | 0 | 4 | 9 | 14 | -5 | 24 | ||||||||||||||||||||||||||||||||||||||||
Rustico Riptide Cobb | 4 | 0 | 4 | 0 | 0 | 7 | 15 | -8 | 18 | ||||||||||||||||||||||||||||||||||||||||
Silver | |||||||||||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Ellis | 5 | 5 | 0 | 0 | 10 | 22 | 8 | 14 | 34 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Heggie | 5 | 4 | 1 | 0 | 8 | 23 | 11 | 12 | 56 | ||||||||||||||||||||||||||||||||||||||||
Souris Savers | 4 | 2 | 1 | 1 | 5 | 8 | 9 | -1 | 28 | ||||||||||||||||||||||||||||||||||||||||
Berwick Ringers | 4 | 1 | 3 | 0 | 2 | 18 | 15 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Landry | 3 | 1 | 2 | 0 | 2 | 4 | 10 | -6 | 22 | ||||||||||||||||||||||||||||||||||||||||
Moncton / Riverview Storm Devils | 3 | 1 | 2 | 0 | 2 | 7 | 17 | -10 | 6 | ||||||||||||||||||||||||||||||||||||||||
Chaleur | 3 | 0 | 2 | 1 | 1 | 7 | 12 | -5 | 26 | ||||||||||||||||||||||||||||||||||||||||
Montague | 3 | 0 | 3 | 0 | 0 | 3 | 10 | -7 | 20 | ||||||||||||||||||||||||||||||||||||||||
Navy | |||||||||||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers Mullowney | 5 | 4 | 0 | 1 | 9 | 31 | 11 | 20 | 8 | ||||||||||||||||||||||||||||||||||||||||
Riverview Devils | 5 | 3 | 1 | 1 | 7 | 20 | 20 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers Sears/Tucker | 4 | 2 | 2 | 0 | 4 | 14 | 9 | 5 | 26 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Anika | 4 | 1 | 3 | 0 | 2 | 9 | 17 | -8 | 22 | ||||||||||||||||||||||||||||||||||||||||
Moncton Storm | 3 | 1 | 2 | 0 | 2 | 5 | 15 | -10 | 14 | ||||||||||||||||||||||||||||||||||||||||
Halifax Hurricanes Shea | 3 | 0 | 3 | 0 | 0 | 7 | 14 | -7 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purple | |||||||||||||||||||||||||||||||||||||||||||||||||
Souris Savers MacDonald | 5 | 5 | 0 | 0 | 10 | 23 | 9 | 14 | 38 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Saulnier | 5 | 3 | 2 | 0 | 6 | 15 | 15 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Crowley | 4 | 1 | 2 | 1 | 3 | 15 | 19 | -4 | 48 | ||||||||||||||||||||||||||||||||||||||||
Souris Savers Lutz | 3 | 1 | 2 | 0 | 2 | 6 | 9 | -3 | 38 | ||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers Fraser | 4 | 1 | 3 | 0 | 2 | 8 | 12 | -4 | 20 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Gallant | 3 | 0 | 2 | 1 | 1 | 9 | 12 | -3 | 24 | ||||||||||||||||||||||||||||||||||||||||
Grey | |||||||||||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Taylor | 5 | 4 | 1 | 0 | 8 | 19 | 12 | 7 | 36 | ||||||||||||||||||||||||||||||||||||||||
Memramcook Dynamite | 5 | 3 | 2 | 0 | 6 | 23 | 16 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Diotte | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 | 20 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Callaghan | 4 | 2 | 2 | 0 | 4 | 10 | 14 | -4 | 24 | ||||||||||||||||||||||||||||||||||||||||
Rustico Riptide Sentner | 3 | 1 | 1 | 1 | 3 | 5 | 5 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Leblanc | 3 | 1 | 2 | 0 | 2 | 5 | 8 | -3 | 16 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder MacDonald | 3 | 1 | 2 | 0 | 2 | 12 | 13 | -1 | 34 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Clark | 3 | 0 | 2 | 1 | 1 | 5 | 10 | -5 | 14 | ||||||||||||||||||||||||||||||||||||||||
Teal | |||||||||||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Roche | 5 | 5 | 0 | 0 | 10 | 27 | 6 | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||
Rustico Riptide Hunter | 5 | 4 | 1 | 0 | 8 | 29 | 17 | 12 | 42 | ||||||||||||||||||||||||||||||||||||||||
Montague Sorrie | 4 | 2 | 2 | 0 | 4 | 24 | 18 | 6 | 36 | ||||||||||||||||||||||||||||||||||||||||
Montague MacDonald | 4 | 1 | 2 | 1 | 3 | 10 | 13 | -3 | 44 | ||||||||||||||||||||||||||||||||||||||||
Harbour City Lakers Miller | 3 | 0 | 2 | 1 | 1 | 8 | 17 | -9 | 14 | ||||||||||||||||||||||||||||||||||||||||
Riverview Devils | 3 | 0 | 2 | 1 | 1 | 6 | 16 | -10 | 52 | ||||||||||||||||||||||||||||||||||||||||
Halifax Hurricanes Bennett | 3 | 0 | 2 | 1 | 1 | 4 | 17 | -13 | 16 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | |||||||||||||||||||||||||||||||||||||||||||||||||
Washups | 5 | 3 | 0 | 2 | 8 | 26 | 11 | 15 | 50 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Sonia | 5 | 3 | 1 | 1 | 7 | 25 | 19 | 6 | 16 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Devine | 4 | 1 | 2 | 1 | 3 | 17 | 21 | -4 | 14 | ||||||||||||||||||||||||||||||||||||||||
Moncton Storm | 4 | 1 | 2 | 1 | 3 | 12 | 19 | -7 | 18 | ||||||||||||||||||||||||||||||||||||||||
Shediac / Cap-Pele | 3 | 1 | 2 | 0 | 2 | 7 | 14 | -7 | 12 | ||||||||||||||||||||||||||||||||||||||||
Dieppe Impact Nicole | 3 | 0 | 2 | 1 | 1 | 6 | 9 | -3 | 2 | ||||||||||||||||||||||||||||||||||||||||
Black | |||||||||||||||||||||||||||||||||||||||||||||||||
Riverview Devils | 5 | 5 | 0 | 0 | 10 | 30 | 15 | 15 | 22 | ||||||||||||||||||||||||||||||||||||||||
Memramcook Open Kristen | 5 | 3 | 2 | 0 | 6 | 20 | 17 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||
Charlottetown Thunder Mayne | 4 | 1 | 2 | 1 | 3 | 13 | 17 | -4 | 4 | ||||||||||||||||||||||||||||||||||||||||
Memramcook Open Catherine | 4 | 1 | 3 | 0 | 2 | 20 | 21 | -1 | 26 | ||||||||||||||||||||||||||||||||||||||||
Montague | 4 | 0 | 3 | 1 | 1 | 4 | 17 | -13 | 20 |
Nous sommes heureux de presenter la 38e edition du Tournoi de ringuette Dieppe-Riverview! Le plus grand tournoi de ringuette dans les provinces de l'Atlantique!
We're excited to present the 38th edition of the Dieppe-Riverview Ringette Tournament! The largest ringette tournament in the Atlantic provinces.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.